ОБЩЕЕ ОПИСАНИЕ
● Серия AEMG-K представляет собой электромагнитный расходомер санитарного типа.
● Он идеально подходит для токопроводящих жидкостей, широко используется для питьевой воды, молока, пива, продуктов питания и напитков и многих других промышленных жидкостей.
● Функция двухстороннего измерения.
● Отображение мгновенного и накопленного расхода.
● Встроенный или выносной дисплей.
MAIN SPECIFICATIONS
Size | DN10 to DN100 | Conductivity | More than 5μS/cm |
Material | Measuring tube: SS304 Coil housing: SS304 (Standard) SS316 (Option) | Electrode | 316L Stainless Steel Titanium Tantalum Hastelloy B Hastelloy C Tungsten Carbide Platinum |
Liner | PTFE(standard) F46 (Option) PFA (Option) | Temperature | -20~+120℃(PTFE) -20~+140℃(F46) -20~+180℃(PFA) |
Ingress Protection | IP65 (standard) IP67 can be optional for sensor | Connection | Tri-clamp |
Explosion | Ex db ib mb llC T6 Gb | Ambient temp. | -20~+60℃ |
Grounding | SS316L electrode | Measuring range | 0.3-12 m/s |
electrode | (standard configuration) |
FLOW RANGE
![]() | 0.3 | 1 | 2 | 3 | 4 | 5 | 12 |
10 | 0.0840 | 0.2826 | 0.5652 | 0.8478 | 1.1304 | 1.4130 | 3.3912 |
15 | 0.1920 | 0.6362 | 1.2723 | 1.9085 | 2.5447 | 3.1809 | 7.6341 |
20 | 0.3390 | 0.131 | 2.2619 | 3.3929 | 4.5239 | 5.6549 | 13.5717 |
25 | 0.5310 | 1.7671 | 3.5343 | 5.3014 | 7.0686 | 8.8357 | 21.2058 |
32 | 0.8682 | 2.8938 | 5.7876 | 8.6814 | 11.5752 | 14.4690 | 34.7256 |
40 | 1.3560 | 4.5239 | 9.0478 | 13.5717 | 18.0956 | 22.6195 | 54.2868 |
50 | 2.1210 | 7.0686 | 14.1372 | 21.2058 | 28.2743 | 35.3429 | 84.8229 |
65 | 3.5850 | 11.9459 | 23.8918 | 35.8337 | 47.7836 | 59.7295 | 143.3508 |
80 | 5.4300 | 18.0956 | 36.1911 | 54.2867 | 72.3823 | 90.4779 | 217.1469 |
100 | 8.4810 | 28.2743 | 56.5487 | 84.8230 | 113.0973 | 141.3717 | 339.2919 |
DIMENSION
Size | L | φA | φD | H |
DN10 | 150 | 34 | 84 | 143 |
DN15 | 150 | 34 | 92 | 151 |
DN20 | 155 | 50.5 | 92 | 151 |
DN25 | 160 | 50.5 | 94 | 153 |
DN32 | 160 | 50.5 | 102 | 161 |
DN40 | 160 | 64 | 113 | 172 |
DN50 | 160 | 64 | 113 | 172 |
DN65 | 165 | 91 | 132 | 191 |
DN80 | 165 | 105 | 138 | 197 |
DN100 | 190 | 130 | 164 | 223 |
MODEL SELECTION
AEMG - | □□□ | □ | □□ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ |
[1] | [2] | [3] | [4] | [5] | [6] | [7] | [8] | [9] | [10] | [11] | [12] | [13] | [14] |
[1] | Nominal Diameter(mm)/ [inches] | [7] | Grounding and Lining Protection | |||||
002 | 032 [1¼] | 250 [10”] | 900 [36”] | -0 | Flange or body ground (10...2400) | |||
003 | 040 [1½] | 300 [12”] | 102 [40”] | -1 | Earth ring (10...250) | |||
004 | 050 [2”] | 350 [14”] | 122 [48”] | -2 | Ground electrode (25...2400) | |||
006 | 065 [2½] | 400 [16”] | 142 [56”] | -3 | Inlet protection ring (50...300) | |||
008 | 080 [3”] | 400 [16”] | 162 [64”] | [8] | Max. Process Temperature | |||
010 | 100 [4”] | 500 [20”] | 182 [72”] | A | ≤80℃ (All Linings) | |||
015 [½”] | 125 [5”] | 600 [24”] | 202 [80”] | B | ≤120℃ (PTFE、PFA、F46) | |||
020 [¾”] | 150 [6”] | 700 [28”] | 222 [88”] | C | ≤180℃ (PTFE、PFA) | |||
025[1’’] | 200 [8”] | 800 [32”] | 242 [96”] | [9] | Configuration - sensor/transmitter | |||
C | Compact (10...1000) | |||||||
[2] | Device Type | R | Remote (with 10m cable) | |||||
F | Flange | [10] | Environmental Protection Class | |||||
I | Insertion | 5 | IP65 | |||||
W | Wafer | 7 | IP67 | |||||
K | Clamp | 8 | IP68(Remote Type Only) | |||||
[3] | Flange Rating | [11] | Power Supply | |||||
06 | 0.6MPa (700...2400) | -A | (85-265)VAC/(45-63)Hz | |||||
10 | 1.0MPa (200...1200) | -D | (9-32)VDC | |||||
16 | 1.6MPa (10...600) | -B | 3.6VDC lithium battery | |||||
20 | ANSI 150 (15...600) | -C | 3.6VDC lithium battery +(85-265)VAC/(45-63)Hz | |||||
25 | 2.5MPa (10...600) | |||||||
40 | 4.0MPa (10...150) | -F | 3.6VDC lithium battery +(9-32)VDC | |||||
50 | ANSI 300 (15...600) | |||||||
99 | Special | [12] | Output and Input | |||||
[4] | Flange and Shell Material | B | Basic Configuration (current, pulse and contact outputs) | |||||
0 | Carbon steel | |||||||
4 | 304 Stainless Steel | M | Basic Configuration+MODBUS | |||||
6 | 316 Stainless Steel | H | Basic Configuration+HART | |||||
9 | Special | P | Basic Configuration+Profibus-DP | |||||
[5] | Lining Material | [13] | Calibration Specification | |||||
1 | Soft Neoprene (≤2400) | 1 | 3 point, 0.5% accuracy | |||||
2 | Hard Neoprene (≤2400) | 2 | 3 point, 0.2% accuracy | |||||
3 | PTFE (≤2400) | 3 | 5 point, 0.5% accuracy | |||||
4 | Polyurethane (≤300) | T | Other | |||||
5 | PFA (≤250) | [14] | Special Functions | |||||
6 | F46 (≤250) | /B | None | |||||
7 | Ceramics (≤250) | /T | Power off timer | |||||
8 | ETFE (≤600) | /Q | Quantitative control | |||||
9 | Nylon (≤2400,Insertion type only) | /H | Hourly accumulation | |||||
[6] | Electrode Material | /J | Relay output | |||||
1 | 316L Stainless Steel | /S | High frequency slurry | |||||
2 | Hastelloy C-22 | /G | GPRS | |||||
3 | Hastelloy B-10 | /N | NB-IoT | |||||
4 | titanium | /L | Ultra-low temperature | |||||
5 | tantalum | /P | Pressure sensor | |||||
6 | platinum/iridium Alloy | /K | RTD | |||||
7 | Tungsten Coated Stainless Steel | /C | Conductivity Sensor | |||||
8 | Ceramic | |||||||
E.G. | Ordering Code: AEMG-100K10031-2AC5-AM1/B | |||||||
A+K electromagnetic flowmeter; DN100, Clamp type, 1.0MPa, Carbon steel flange and shell, PTFE lining, 316L stainless steel electrode; Ground electrode, Max. Process Temperaturee≤80℃, Compact–sensor/transmitter, Ingress Protection Class IP65; AC power supply, Basic configuration+MODBUS, 3 point, 0.5% accuracy. |
Copyright © 2025 Keyontechs Co.,Ltd.