Number of Channels | 1 Channel | Crossed 2 Channels | |
Nominal Size (mm) | DN50~DN6000 | DN50~DN6000 | |
Average Flow Velocity (m/s) | 0.05~10 | 0.02~0.5 | 0.5~10 |
Accuracy Class | 1 | 1 | 0.5 |
Measuring Tube (Primary Element) | |||
Working Temperature | -20℃~+150℃ | ||
Relative Humidity | 95% | ||
Protection | IP68 (Probe, Junction Box) | ||
Pipe Material | Carbon Steel, Stainless Steel, Others | ||
Material | PE, Stainless Steel, Titanium Alloy | ||
Controller (Secondary Instrument) | |||
Explosion-proof Grade | Ex d b Il C T6 Gb | ||
Flow Units | m³, L, Gallon | ||
Output Signal | 4-20mA, Pulse, RS232C, RS485, Alarm | ||
Display Parameters | Instantaneous Flow, Accumulated Flow, Time, Speed, Sound Speed | ||
Ambient Temperature | -40℃~+60℃ | ||
Protection | IP 67 | ||
Power Supply | 110 (60Hz) / 220 (50Hz) VAC, 24VDC (optional) | ||
Power Consumption | 15W | ||
Dimensions | 285x217x155 mm (LxWxH) | ||
Cable Hole Specification | Cable Lock PG11, Main Cable Lock PG21 | ||
Signal Cable (2-core Ф8mm, 4-core 10mm) |
Copyright © 2025 Keyontechs Co.,Ltd.